PROJECT PERFORMANCE – PAKISTAN
(SOME MAJOR PROJECTS UNDERTAKEN BY US)
| S. # | PROJECT NAME | CLIENT | FREIGHT TONS |
| 1 | SIMLY WATER PIPELINE PROJECT ISLAMABAD | TAISIE CORPORATION JAPAN | 55,000 |
| 2 | CHASHMA HYDRO POWER PROJECT (MECHANICAL WORKS) | MARUBENI CORPORATION JAPAN | 14,000 |
| 3 | VARIOUS CONSTRUCTION JOBS | TAISEI CORPORATION JAPAN | 8,900 |
| 4 | VARIOUS EQUIPMENTS FOR EDUCATION, HEALTH AND COMMUNICATION SECTOR | SUMITOMO CORPORATION JAPAN | 4,810 |
| 5 | VARIOUS EQUIPMENTS FOR EDUCATION, HEALTH AND COMMUNICATION SECTOR | TOMEN CORPORATION JAPAN | 2,540 |
| 6 | VARIOUS EQUIPMENT FOR EDUCATION AND AGRICULTURAL PROJECTS | NISSHO-IWAI CORPORATTION JAPAN | 2,335 |
| 7 | EQUIPMENT FOR KHUZDAR ENGINEERING COLLEGE, BALUCHISTAN | KANEMATSU CORPORAION JAPAN | 980 |
| 8 | SUBMARINE CABLE PROJECT | SUMITOMO CORPORATION JAPAN | 688 |
| 9 | KHANPUR WATER PIPELINE KOHAT TUNNEL PROJECT | TAISEI CORPORATION JAPAN | 60,0002,660 |
| 10 | 339 KMS LAHORE – ISLAMABAD MOTORWAY | DAEWOO CORPORATION S. KOREA | 140,000 |
| 11 | JINNAH NAVAL BASE ORMARA | STFA CONSTRUCTION CO. TURKEY | 45 , 000 |
| 12 | INDUS HIGHWAY ROJHAN & KARAK SEC. 160 KMS LAHORE OUTER RING ROAD | STFA CONSTRUCTION CO. TURKEY | 15 , 000 |
| 13 | CONSTRUCTION OF 5 BERTHS AT KPT – WEST WHARF | S.T.F.A. TEMEL PILE CONSTRUCTION CO. TURKEY | 10,000 |
| 14 | NEELUM VALLEY HYDRO POWER PROJECT | SKANSKA INTERNATIONAL SWEDEN | 8,000 |
| 15 | CHASHMA HYDRO POWER PROJECT (CIVIL WORKS) | HYUNDAI ENG. & CONST. COS. KOREA | 30, 000 |
| 16 | FAUJI CEMENT CO | F.L. SCHMIDT | 30,000 |
| 17 | 125,000 NEW PHONE LINE BLT PROJECT AT LAHORE | ERICSSON TELECOM AB SWEDEN | 20,000 |
| 18 | SAINDAK COPPER AND GOLD MINES BALUCHISTAN | RESOURCE DEVELOPMENT CORP. QUETTA | 15,000 |
| 19 | 341 LAHORE DEVELOPMENT AUTHORITY & WAPDA PROJECT | E.B. NERA CONSTRUCTION COMPANY | 6,500 |
| 20 | EMBASSY OF KOREA | LUCKY DEVELOPMENT CORP.S. KOREA | 3,000 |
| 21 | AFGHAN FOOD RELIEF SUPPLIES & AID TO AFGHAN REFUGEES | WORLD FOOD PROGRAMME (WFP) & U.N.D.P. | 116,385 |
| 22 | EQUIPMENT FOR TECHNICAL TRAINING CENTRE, BALUCHISTAN | GTZ, GERMANY | 1,100 |
| 23 | ISLAMABAD – PESHAWAR MOTORWAY | BAYINDIR CONSTRUCTION INC. TURKEY | 20,000 |
| 24 | Pakistan Sahiwal 2X660MW Coal-fired Power Project | COSCO LOGISTICS CO., LTD | 96,000 |
| 25 | 720 MW PAKISTAN KAROT HYDROPOWER PROJECT | Three Gorges Technology & Economy Development Co., Ltd. | 3,400 |
| 26 | Suki Kinari & Dassu Hydro Power Project | CHINA GEZHOUBA GROUP COMPANY LIMITED | 2,200 |
Our equipment's
We have following equipment available to our organization for any type of transportation
Normal 12M trailer with capacity upto 30 tons
Normal 15M trailers with capacity of 50 tons
Conventional low bed trailer with extendable sizes in length and width of various sizes having
capacity upto 150 tons
capacity upto 150 tons
Specialized trailers variable flatbed modular type hydraulic multiaxle trailers
Mobile cranes on wheels with loading capacity upto 350 TONS
